CCNA مع عزت علي
5( 1 تقييم )
218 متدرب
Cisco certified network associate CCNA Upon completing this course, students will be able to: Describe network fundamentals and build simple LANs Establish Internet connectivity Manage and secure network devices Expand small to medium sized networks Describe IPv6 basic Operate a medium-sized LAN with multiple switches supporting VLANs, trunking, and spanning …
اشترك في الدورة
اشترك في الدورة
Cisco certified network associate CCNA
Upon completing this course, students will be able to:
- Describe network fundamentals and build simple LANs
- Establish Internet connectivity
- Manage and secure network devices
- Expand small to medium sized networks
- Describe IPv6 basic
- Operate a medium-sized LAN with multiple switches supporting VLANs, trunking, and spanning tree
- Troubleshoot IP connectivity
- Describe how to configure and troubleshoot EIGRP in an IPv4 environment and configure EIGRP for IPv6
- Configure and troubleshoot OSPF in an IPv4 environment and configure OSPF for IPv6
- Define characteristics, functions, and components of a WAN
- Describe how device management can be implemented using the traditional and intelligent ways
Target Audience
- Network Specialists
- Network Administrators
- Network Support Engineers
Course Prerequisites
- Basic Computer Literacy
- Basic PC Operating System Navigation Skills
مدرب الدورة
المدرب م عزت علي
مهندس شبكات
مدرب صيانة و شبكات ( MCSA – MCSE – CCNA – CCNA Security – CCNP – Exchange – TMG – A+ – N+ – Network Diploma – Maintenance Diploma )
محتويات الدورة
| 1 : A+ : | 01:28:42 | ||
| 2 : intro : | 00:28:25 | ||
| 3 : Internet : | 00:22:42 | ||
| 4 : Command Line : | 00:20:09 | ||
| 5 : Networking Devices : | 00:27:25 | ||
| 6 : Network Topologies : | 00:14:29 | ||
| 7 : LAN and WAN : | 00:10:02 | ||
| 8 : Bandwidth : | 00:22:01 | ||
| 9 : Networking Media : | 00:55:52 | ||
| 10 : Network type : | 00:24:27 | ||
| 11 : OSI Model : | 00:31:48 | ||
| 12 : TCP Model : | 00:56:47 | ||
| 13 : Binary System : | 00:26:47 | ||
| 14 : IPv4 : | 01:33:26 | ||
| 15 : VLSM & IPv6 : | 01:14:18 | ||
| 16 : Basic Configuration 1 : | 01:25:15 | ||
| 17 : Basic configuration 2 : | 00:24:52 | ||
| 18 : Router Satic 1 : | 00:32:22 | ||
| 19 : Router Satic 2 : | 00:02:57 | ||
| 20 : RIP : | 00:45:00 | ||
| EIGRP & OSPF : 21 | 00:25:14 | ||
| 22 :Switch Intro : | 00:20:22 | ||
| 23 :VLAN : | 00:41:14 | ||
| 24 : Trunk | 00:12:48 | ||
| 25 : DTP : | 00:09:00 | ||
| 26 : Inter VLAN | 00:11:29 | ||
| 27 : VTP1 | 00:15:36 | ||
| 28 : VTP2 | 00:08:53 | ||
| 29 : Port Security | 00:05:47 | ||
| 30 : STP | 00:27:20 | ||
| 31 : Password Recavery | 00:26:55 | ||
| 32 : Access List | 00:25:16 | ||
| 33 : DHCP | 00:16:15 | ||
| 34 : NAT | 00:18:42 | ||
| 35 : Fram Relay | 00:32:06 | ||
| 36 : IPv6 Config | 00:13:01 |
















رائع
رائع