ABAQUS 101
كورس مختص يوضح مراحل حياة بناء numerical model من بناء parts و تعريف materials و حتى تعريف interactions و من ثم اجراء analysis
وفق الامثلة التالية:
1 Introduction
2 Beam_theory
3Energy and virtual work(TRUSSES)
4 Bucking of steel column
5 Plate Ginder with openings
6 BEAM_COL_FIXED_JOINT
7 steel frame cyclic
8 Steel_ frame_fire
9 Concrete damage plasticity
10 RC col
11 RC beam
12 RC FRAME
13 RC slap
14 TLD_MODELING
15 Footings
16 Seismic 2D frame
17 Heat_stesses
هذا الكورس مخصص للاشخاص الذين يتعرفون على برنامج ABAQUS و دخلوا في مجال المحاكاة الحاسوبية يمكنك هذه الكورس من تعلم مفاصل البرنامج التي سوف تستفيد منها في بناء الموديولات وفق ABAQUS ستتعلم في هذا الكورس ما يلي: 1-بناء PARTS في الاباكوس و التعديل عليها 2-تعريف Materials ضمن ABAQUS 3-بناء Assembly 4- تعريف Steps و نوع التحليل وفق الموديل الذي تعمل عليه 5-تعريف Loads و Boundary conditions 6- تعريف Interaction properties 7-بناء Mesh 8-قراءة النتائج من ملفات ODB و استخراجها
مدرب الدورة
Ahmad Alkhatib
Doctorate
مهندس مدني مختص بأعمال التصميم الداخلي و الانشائي و التنفيذ و متخصص بدراسات تدعيم و تأهيل المنشآت الخرسانية و المعدنية من جامعة IUSS Pavia Italy.خبرة ٩ سنوات في العمل،منفذ لعدد مشاريع، استشاري ضمن عدد من المشاريعمتقن للعمل على كامل برامج التصميم و الحساب و التدعيم الهندسي
محتويات الدورة
Introduction | 00:21:58 | ||
Beam Theory نظرية الجوائز (الكمرات) الخطية | 00:13:59 | ||
Von misses stresses and principle stresses | 00:13:46 | ||
Beams theory in ABAQUS Part 1 | 00:45:41 | ||
Beams theory in ABAQUS Part 2 | 00:12:36 | ||
Energy methods Theoretical | 00:16:22 | ||
Application in ABAQUS | 00:15:56 | ||
Steel column buckling Part 1: | 00:26:12 | ||
Steel column buckling Part 2 | 00:18:32 | ||
Plate Girder in ABAQUS Theoretical | 00:04:06 | ||
Plate Girder in ABAQUS Theoretical Part 1 | 00:17:09 | ||
Plate Girder in ABAQUS Theoretical Part 2 | 00:06:37 | ||
Plate Girder in ABAQUS Theoretical Part 3 | 00:05:44 | ||
Steel col-beam connection Part 1 | 00:20:12 | ||
Steel col-beam connection Part 2 | 00:09:51 | ||
Steel col-beam connection Part 3: | 00:11:01 | ||
Steel col-beam connection Part 4 | 00:04:05 | ||
Steel frame under cyclic loads Part 1 | 00:08:26 | ||
Steel frame under cyclic loads Part 2 | 00:15:40 | ||
Steel frame under cyclic loads Part 3 | 00:12:47 | ||
Excel sheet | 00:00:00 | ||
Steel on fire effect Part 1 | 10:18:00 | ||
Steel on fire effect Part 2 | 00:12:11 | ||
Steel on fire effect Part 3 | 00:15:28 | ||
Pdf about fire | 00:00:00 | ||
Concrete damage plasticity model Part 1 | 00:18:49 | ||
Concrete damage plasticity model Part 2 | 00:02:04 | ||
Excel sheet (CDP parameters) | 00:00:00 | ||
RC columns Part 1 | 00:04:18 | ||
RC columns Part 2 | 00:09:38 | ||
RC columns Part 3 | 00:17:02 | ||
RC beams in ABAQUS Part 1: | 00:17:03 | ||
RC beams in ABAQUS Part 2: | 13:38:00 | ||
RC beams in ABAQUS Part 3: | 00:09:03 | ||
RC frame under static loads Part 1 | 00:07:58 | ||
RC frame under static loads Part 2 | 00:11:22 | ||
RC frame under static loads Part 3 | 00:13:24 | ||
RC frame on cyclic loads: Part 1 | 00:14:58 | ||
RC frame on cyclic loads: Part 2 | 00:11:03 | ||
RC frame on cyclic loads: Part 3 | 00:04:52 | ||
RC frame on cyclic loads: Part 4 | 00:02:04 | ||
RC Slap with openings and strengthened with FRP: Part 1 | 00:11:31 | ||
RC Slap with openings and strengthened with FRP: Part 2 | 00:10:46 | ||
RC Slap with openings and strengthened with FRP: Part 3 | 00:11:35 | ||
RC Slap with openings and strengthened with FRP: Part 4 | 00:08:04 | ||
Water Tank modeling using ALE Modeling | 00:15:34 | ||
Paper of Nakayama and Washizu, 1980 | 00:00:00 | ||
Footings and soils with micro piles | 00:27:40 | ||
2D Frame under time history | 00:14:46 | ||
Excel Sheet | 00:00:00 | ||
Heat Stresses | 00:08:35 |
تقييم الدورة
لا يوجد تقييمات لهذا الكورس.